Vietnam
Thi Vai International Port’s Terminal Project
Country | Vietnam |
---|---|
Sector | Port |
Project Stage | Green Field |
Investment Partner (Japanese Company) | Tatsumi Shokai Co.,Ltd. Kyoei Steel Ltd. |
Investment Partner (Foreign Company) | Two Vietnamese companies |
JOIN's Investment | Max. JPY 1.2 bn (US$ 10 mn) + JOIN debt guarantee: JPY 0.85 bn (US$ 7 mn) |
Date of Approval | October 2015 |
Project Overview
Investment of Thi Vai International Port’s terminal business in Vietnam.
Significance
• The first port project to be operated by a Japanese port operator in Vietnam to transfer Japanese knowledge and expertise on efficient port operation.
• Development of local human resource
• Promotion of economic development in Vietnam
Investment Scheme

Project Location
